Document Category: Master Plans
| Image | Title | Categories | Author | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
![]() | Evansville Metropolitan Transportation Plan 2045 (MTP)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development evansville funder-pathway mpo np-pathway transportation | |
![]() | Evansville Parks & Recreation 5 Year Master Plan | Master Plans, Quality of Place | City of Evansville | master-plans quality-of-place community-development community-topic-hubs | 5-year-master-plan city-of-evansville cs-pathway evansville funder-pathway master-plan parks planning | |
![]() | Evansville Region Metropolitan Planning Organization (MPO)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data evansville funder-pathway greater-evansville-region master-plans np-pathway planning | |
![]() | Evansville, Indiana Bicycle and Pedestrian Connectivity Master Plan | Accessibility, Master Plans, Quality of Place, Weight, Nutrition, Health | Evansville MPO | accessibility master-plans quality-of-place weight-nutrition-health community-topic-hubs community-development | community-development connectivity evansville funder-pathway indiana master-plans np-pathway | |
![]() | Henderson, KY Downtown Master Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | city-of-henderson community-development funder-pathway henderson kentucky ky master-plan np-pathway | |
![]() | Henderson, KY Vision Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | city-of-henderson community-development funder-pathway henderson kentucky ky master-plan np-pathway | |
![]() | Jasper, IN Comprehensive Plan | Master Plans, Quality of Place | City of Jasper, IN | master-plans quality-of-place community-development community-topic-hubs | city-of-jasper community-development funder-pathway greater-evansville-region jasper kentucky ky master-plan np-pathway | |
![]() | Regional Economic Acceleration + Development Initiative (READI)Â Â | Master Plans, Quality of Place | E-REP | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data-sources donor-pathway e-rep economic-development erep funder-pathway np-pathway readi regional | |
![]() | Reimagining Petersburg’s Downtown Public Spaces | Community Development, Economy, Flourishing, Housing, Master Plans, Quality of Place, Strategic Planning | Pike County Economic Development, Rundell Ernstberger Associates | community-development economy flourishing housing master-plans quality-of-place strategic-planning community-topic-hubs nonprofit-operations | community-development cs-pathway downtown-recreation economic-development funder-pathway np-pathway resident-attraction resident-retention | |
![]() | Tepe Park Neighborhood, Evansville, IN Quality-of-Life Plan | Flourishing, Housing, Master Plans, Quality of Place | Tepe Park Neighborhood Assoc. | flourishing housing master-plans quality-of-place community-topic-hubs community-development | cs-pathway data-sources donor-pathway funder-pathway lived-experience neighborhoods np-pathway tepe-park |

