Hello, Community Stakeholder!
Welcome to the Community Stakeholder Pathway! As someone who is invested in your community with a desire to leverage your unique set of skills and resources to create impact, the Grow platform provides resources for you to build your capacity for impact.
The Grow Library
built for you
Here you will see the three high-level sections of the Grow Library that can serve as a starting point for your research and data gathering.
Community Topics
Focused resource
collections
Resources
Assets ranging from
reports to podcasts
Training
Focused resource
collections
The Grow Library
built for you
Here you will see the three high-level sections of the Grow Library that can serve as a starting point for your research and data gathering.
Here are a few resources we recommend.
| TITLE | SOURCE | hf:doc_categories | hf:doc_tags | |
|---|---|---|---|---|
![]() | 10 Things Every New Foundation Board Members Should Know | Council on Foundations | articles board-development donor-funder nonprofit nonprofit-operations philanthropy-grantmaking | board board-development board-members boardsource council-on-foundations cs-pathway foundation foundations funder-pathway philanthropy |
![]() | 2021 Greater Evansville Health Survey | Welborn Baptist Foundation | accessibility healthy-food-access housing mental-behavioral-health senior-care substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs | behavioral-health city-of-evansville community cs-pathway diabetes funder-pathway health mental-health np-pathway southern-indiana welborn welborn-baptist-foundation |
![]() | 2022 Greater Evansville Faith and Flourishing Study | Welborn | religion religion-2 community-topic-hubs | church cs-pathway data faith flourishing greater-evansville mission-impact missional-movement religion research welborn welborn-baptist-foundation |
![]() | 2026 Greater Evansville Health Survey | Welborn Baptist Foundation | healthy-food-access maternal-child-health papers-podcasts strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs nonprofit-operations | community-data cs-pathway data evidence-based funder-pathway gehs greater-evansville health healthy mental-health np-pathway report survey |
![]() | A Risk and Resilience Checklist for Purpose-Driven Boards | BoardSource | articles board-development nonprofit nonprofit-operations | board board-chair board-development boardsource checklist cs-pathway donor-pathway governance leadership np-pathway resilience tool |
![]() | About SAVI | Grow | data-literacy | cs-pathway data-sources donor-pathway funder-pathway grow np-pathway savi |
![]() | Applying for Tax-Exempt Status | IRS | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Articles of Incorporation Nonprofit Corporation – IN | State of Indiana | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit incorporation indiana irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Barna | Barna | religion-2 | articles cs-pathway faith flourishing research |
![]() | BoardSource | Board Source | board-development nonprofit-operations | board board-development board-source cs-pathway hub online resources |
![]() | Candid Learning for Donors/Funders | Learning for Funders | philanthropy-grantmaking | 990 cs-pathway funder-pathway grant-making np-pathway philanthropy |
![]() | Center for Congregations Consulting Resources | Center for Congregations | reglion-consultant | center-for-congregations church churches consultant consulting cs-pathway partnerships religion |
![]() | Charities & Nonprofits | IRS | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Charity Detox | Robert D. Lupton | donor-funder | book charity cs-pathway donor-pathway funder-pathway lupton philanthropy robert-d-lupton toxic-charity |
![]() | Christ-centered Community Engagement Resources | Welborn | religion-2 | ccc christ-center-engagement christ-centered community cs-pathway faith faith-based np-pathway religion report resources survey wbf welborn welborn-baptist-foundation |
![]() | Community-Engaged Alliance | Community–Engaged Alliance | nonprofit nonprofit-operations | community-development cs-pathway grants higher-education indiana informed-decisions nonprofits np-pathway philanthropy |
![]() | Data.gov Archive | data-literacy online-resource-hubs online-resource-hubs-2 | archive-data archives cs-pathway data database donor-pathway funder-pathway government harvard np-pathway open-source | |
![]() | Evansville Metro Traffic Fatality Dashboard | Angelika Elderbrook, Dr. Omid Khormali, Lily Dwyer, Rebecca Lago, Rustambek Shodiev, University of Evansville | substance-abuse weight-nutrition-health community-topic-hubs | cs-pathway dashboard evansville fars fatalities np-pathway traffic ue university-of-evansville |
![]() | Evansville Parks & Recreation 5 Year Master Plan | City of Evansville | master-plans quality-of-place community-development community-topic-hubs | 5-year-master-plan city-of-evansville cs-pathway evansville funder-pathway master-plan parks planning |
![]() | Evansville Region Metropolitan Planning Organization (MPO) | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data evansville funder-pathway greater-evansville-region master-plans np-pathway planning |
![]() | Everything You Need to Know About Starting a Nonprofit | Charitable Allies | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Gibson County Housing Assessment | TPMA | accessibility community-development donor-funder economy flourishing fundraising-grantwriting housing nonprofit nonprofit-operations philanthropy-grantmaking poverty quality-of-place strategic-planning community-topic-hubs | cfa community-foundation-of-gibson-county cs-pathway data economic-development evidence-based funder-pathway gibson gibson-county housing informed-decisions np-pathway rural-indiana |
![]() | How to Be a Great Board Chair | Propel Nonprofits | board-development nonprofit-operations | board board-chair cs-pathway donor-pathway |
![]() | How to Start a Nonprofit | Council of Nonprofits | start-up nonprofit-operations | beginning council-of-nonprofits cs-pathway donor-pathway new-nonprofit np-pathway start start-up |
![]() | How to Start a Nonprofit | National Council of Nonprofits | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | How to Start a Nonprofit in Kentucky | Charitable Allies | consultants nonprofit start-up nonprofit-operations | attorney charitable-allies cs-pathway kentucky legal nonprofits np-pathway start-up |
![]() | How to Stay Exempt | IRS | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | How to Talk to Donors About Wills | Endowdevelop.com | donor-funder fundraising-grantwriting philanthropy-grantmaking nonprofit-operations | cs-pathway donor-pathway funder-pathway future-planning philanthropy planning wealth will |
![]() | Indiana Evictions and Foreclosure Dashboard | The Polis Center | housing community-topic-hubs | accessibility cs-pathway dashboard evictions foreclosure funder-pathway house housing indiana mobility np-pathway statewide |
![]() | Indiana’s Overdose Fatality Review Dashboard | State of Indiana | substance-abuse community-topic-hubs | cs-pathway dashboard data death drugs fatality funder-pathway indiana np-pathway overdose research substance-abuse |
![]() | IRS Application for Employer Identification Number (EIN) | IRS | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | IRS Streamlined Application for Recognition of Exemption Under Section 501(c)(3) of the Internal Revenue Code | IRS | start-up nonprofit-operations | 501c3 cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Leadership Everyone VOICE Aggregated Data Dashboard | Leardership Everyone | accessibility community-development community-topic-hubs | accessibility cs-pathway dashboard data decision-making information informed-decisions le leadership-evansville leadership-everyone local-data passions regional-voice visions voice |
![]() | Lifecycle of an Exempt Organization | IRS | start-up nonprofit-operations | cs-pathway exempt exemption how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Navigating the Process to Become a Nonprofit | CNPE | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Nonprofits – Mission Increase | Mission Increase | religion-2 | church community cs-pathway kingdom-impact mission-increase nonprofit np-pathway partnership |
![]() | Posey County Housing Study | Posey County Community Foundation | articles community-development housing papers-podcasts quality-of-place community-topic-hubs | 10-year-projection community-development cs-pathway economic-development funder-pathway housing np-pathway posey-county |
![]() | Professionals in Christian Philanthropy | Professionals in Christian Philanthropy | online-resource-hubs-2 philanthropy-grantmaking religion-2 religion community-topic-hubs | christian cs-pathway funders membership philanthropy resource-library training |
![]() | Regional Economic Acceleration + Development Initiative (READI) | E-REP | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data-sources donor-pathway e-rep economic-development erep funder-pathway np-pathway readi regional |
![]() | Reimagining Petersburg’s Downtown Public Spaces | Pike County Economic Development, Rundell Ernstberger Associates | community-development economy flourishing housing master-plans quality-of-place strategic-planning community-topic-hubs nonprofit-operations | community-development cs-pathway downtown-recreation economic-development funder-pathway np-pathway resident-attraction resident-retention |
![]() | SAVI Community Information System Data Content | Grow | data-literacy | cs-pathway data-content data-points data-sources donor-pathway funder-pathway grow np-pathway savi |
![]() | SAVI Community Profile Tutorial | The Polis Center | data-literacy | cs-pathway data-sources donor-pathway funder-pathway grow how-to np-pathway savi video |
![]() | SAVI Data Sources | Grow | data-literacy | cs-pathway data-sources donor-pathway funder-pathway grow np-pathway savi |
![]() | Small to Mid-Size Tax Exempt Organization Workshop | IRS | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway startup |
![]() | Socio-Economic Data Analysis (Evansville) | Grow | community-development housing community-topic-hubs | community-development cs-pathway data evansville funder-pathway np-pathway research socio-economic-data |
![]() | Starting a Nonprofit | CNPE | start-up nonprofit-operations | cs-pathway exempt how-to-start-a-nonprofit irs new-nonprofit nonprofit-startup np-pathway |
![]() | State of E | For Evansville | community-development education flourishing housing mental-behavioral-health poverty quality-of-place religion community-topic-hubs | city-of-evansville community-development cs-pathway data donor-pathway evansville for-evansville funder-pathway np-pathway research state-of-e |
![]() | Talent EVV Annual Report | Talent EVV | community-development | cs-pathway e-rep economic-development economy retention talent talent-retention |
![]() | Tepe Park Neighborhood, Evansville, IN Quality-of-Life Plan | Tepe Park Neighborhood Assoc. | flourishing housing master-plans quality-of-place community-topic-hubs community-development | cs-pathway data-sources donor-pathway funder-pathway lived-experience neighborhoods np-pathway tepe-park |
![]() | The 2024 United States Administrative Professionals Salary Survey | Eahowto.com | human-resources nonprofit-operations | admin admin-assistant administrative-assistant administrative-professionals cs-pathway executive-assistant funder-pathway np-pathway |
![]() | The ARDA | The ARDA | flourishing nonprofit quality-of-place religion religion-2 reglion-consultant community-topic-hubs | arda cs-pathway dashboard data donor-pathway faith flourishing quality-of-place religion research us-religion world-religion |
![]() | The Overhead Myth | Nonprofit Quarterly | donor-funder | charity cs-pathway dan-pallotta donor-pathway funder-pathway giving nonprofit np-quarterly np-pathway philanthropy |
![]() | The way we think about charity is dead wrong | Dan Pallotta, Ted Talk | donor-funder | charity cs-pathway dan-pallotta donation donor-pathway funder-pathway giving np-pathway overhead overhead-myth philanthropy podcast ted-talk |
![]() | The Way We Think About Charity is Dead Wrong (Overhead Myth) | Dan Pallotta, TED | accounting donor-funder nonprofit nonprofit-operations | cs-pathway dan donor donor-pathway expenses finances financial funder funder-pathway leadership np-pathway overhead overhead-myth pallotta |
![]() | Tools To Empower Your Mission | Discover Philanthropy | articles community-development consultants fundraising nonprofit nonprofit-operations online-resource-hubs-2 online-resource-hubs papers-podcasts data-literacy | board-development cs-pathway donor-pathway giving impact nonprofits np-pathway philanthropy resources tools |
![]() | Toxic Charity: How Churches and Charities Hurt Those They Help (And How To Reverse It) | Robert D. Lupton | accessibility donor-funder flourishing fundraising nonprofit philanthropy-grantmaking religion religion-2 community-topic-hubs | charity charity-detox church churches cs-pathway donor-pathway funder-pathway lupton toxic-charity |
![]() | Types of Funds | Community Foundation of Henderson | philanthropy-grantmaking | community-foundation community-foundations cs-pathway daf donor-advised-funds donor-pathway henderson np-pathway philanthropy wealth-planning |
![]() | U.S. Religion Census | U.S. Religion Census | religion religion-2 community-topic-hubs | census census-bureau church churches community cs-pathway data funder-pathway np-pathway places-of-worship religion |
![]() | Upgrade in Schools | Upgrade | mental-behavioral-health weight-nutrition-health community-topic-hubs | cs-pathway health nutrition program schools upgrade weight welborn |
![]() | Urban Institute Data Tools | Urban Institute | accessibility online-resource-hubs-2 community-topic-hubs | cs-pathway data decisions funder-pathway np-pathway policy research tools urban-institute |
![]() | Volunteer Opportunities with United Way Southwestern Indiana | United Way Southwest Indiana | community-development consultants nonprofit online-resource-hubs quality-of-place data-literacy community-topic-hubs | community-development cs-pathway donor-pathway foundation indiana informed-decisions nonprofits volunteerism |
![]() | Volunteer Program Design Lab | nonprofit nonprofit-operations | cs-pathway informed-decisions nonprofits np-pathway video-series volunteerism | |
![]() | Volunteers 101: Volunteer Agreements, Policies, and Safety | Charitable Allies, Robert Miller | articles consultants nonprofit nonprofit-operations | cs-pathway foundation framework informed-decisions legal-protection nonprofits np-pathway philanthropy volunteer-agreement volunteerism |
![]() | What the World Gets Wrong About Nonprofits | Amy Fass | nonprofit nonprofit-operations philanthropy-grantmaking | cs-pathway donor-pathway funder-pathway informed-decisions nonprofits np-pathway philanthropy research |
![]() | When Helping Hurts | Moody Publishers | donor-funder | cs-pathway donation donor-pathway funder-pathway funding toxic-charity when-helping-hurts |
![]() | Where You Live Matters – A Grow Data Report | Grow, The Polis Center | accessibility community-topic-hubs data-literacy early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit nonprofit-operations online-resource-hubs-2 philanthropy-grantmaking poverty quality-of-place religion senior-care substance-abuse weight-nutrition-health | community-development cs-pathway data donor-pathway economic-development flourishing funder-pathway housing indiana informed-decisions mental-health nonprofits np-pathway |
![]() | Why a Community Foundation? | Community Foundation Alliance | philanthropy-grantmaking substance-abuse community-topic-hubs | community-foundation community-foundations cs-pathway daf donor-advised-funds donor-pathway np-pathway philanthropy wealth-planning |
Grow Training for
Community Stakeholders
Build your capacity by investing in best-in-class training. Learn more about data literacy, how to become an invested board member, and many more opportunities to create transformational change.
Grow Training for
Community Stakeholders
Build your capacity by investing in best-in-class training. Learn more about data literacy, how to become an invested board member, and many more opportunities to create transformational change.
Here are a few training opportunities we recommend.





