Document Category: Community Development
| Image | Title | Categories | Author | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
![]() | Childcare Impact Analysis | Articles, Community Development, Early Learning, Economy, Flourishing, Poverty, Quality of Place | Building Blocks, Community Foundation Alliance, TPMA Inc. | articles community-development early-learning economy flourishing poverty quality-of-place community-topic-hubs | building-blocks childcare-accessibility community-foundation-alliance economy full-time-employment gibson-county labor-force-participation-rate posey-county vanderburgh-county warrick-county | |
![]() | Collective Action Network (CAN) | Accessibility, Community Development, Donor/Funder, Early Learning, Economy, Education, Flourishing, Healthy Food Access, Housing, Maternal Child Health, Mental/Behavioral Health, Nonprofit, Online Resource Hubs, Online Resource Hubs, Philanthropy / Grantmaking, Poverty, Quality of Place, Religion, Senior Care, Strategic Planning, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | ECHO Housing | accessibility community-development donor-funder early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit online-resource-hubs online-resource-hubs-2 philanthropy-grantmaking poverty quality-of-place religion senior-care strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs data-literacy nonprofit-operations | can collective-action-network community-data dashboard database df-pathway echo echo-housing flourishing np-pathway primary-data regional-data surveys | |
![]() | Connective Tissue | Articles, Community Development, Flourishing, Quality of Place | Connective Tissue, Sam Pressler | articles community-development flourishing quality-of-place community-topic-hubs | civic-infrastructure connective-tissue data database framework housing infrastructure neighborhoods policy transition | |
![]() | Empowering Nonprofits Strengthening Kentucky | Community Development, Nonprofit Operations, Philanthropy / Grantmaking, Quality of Place | Kentucky Nonprofit Network | community-development nonprofit-operations philanthropy-grantmaking quality-of-place community-topic-hubs | community-development dashboard kentucky nonprofits philanthropy | |
![]() | Evansville Metropolitan Transportation Plan 2045 (MTP)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Evansville Parks & Recreation 5 Year Master Plan | Master Plans, Quality of Place | City of Evansville | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Evansville Region Metropolitan Planning Organization (MPO)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Evansville, Indiana Bicycle and Pedestrian Connectivity Master Plan | Accessibility, Master Plans, Quality of Place, Weight, Nutrition, Health | Evansville MPO | accessibility master-plans quality-of-place weight-nutrition-health community-topic-hubs community-development | ||
![]() | Evansville’s Parks and Recreation 5 Year Master Plan | Master Plans | City of Evansville, IN | master-plans community-development | ||
![]() | Gibson County Housing Assessment | Accessibility, Community Development, Donor/Funder, Economy, Flourishing, Fundraising / Grantwriting, Housing, Nonprofit, Nonprofit Operations, Philanthropy / Grantmaking, Poverty, Quality of Place, Strategic Planning | TPMA | accessibility community-development donor-funder economy flourishing fundraising-grantwriting housing nonprofit nonprofit-operations philanthropy-grantmaking poverty quality-of-place strategic-planning community-topic-hubs | cfa community-foundation-of-gibson-county data economic-development evidence-based gibson gibson-county housing informed-decisions rural-indiana | |
![]() | Henderson, KY Downtown Master Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Henderson, KY Vision Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Indiana First Quality of Life Economic Impact Analysis | Community Development, Economy, Flourishing, Philanthropy / Grantmaking, Quality of Place, Strategic Planning | TPMA | community-development economy flourishing philanthropy-grantmaking quality-of-place strategic-planning community-topic-hubs nonprofit-operations | analysis harrison-county indiana knox-county perry-county pike-county residential-surveys spencer-county survey-demographics | |
![]() | Jasper, IN Comprehensive Plan | Master Plans, Quality of Place | City of Jasper, IN | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Leadership Everyone VOICE Aggregated Data Dashboard | Accessibility, Community Development | Leardership Everyone | accessibility community-development community-topic-hubs | accessibility cs-pathway dashboard data decision-making information informed-decisions le leadership-evansville leadership-everyone local-data passions regional-voice visions voice | |
![]() | Posey County Housing Study | Articles, Community Development, Housing, Papers & Podcasts, Quality of Place | Posey County Community Foundation | articles community-development housing papers-podcasts quality-of-place community-topic-hubs | 10-year-projection community-development economic-development housing posey-county | |
![]() | Regional Economic Acceleration + Development Initiative (READI)Â Â | Master Plans, Quality of Place | E-REP | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Reimagining Petersburg’s Downtown Public Spaces | Community Development, Economy, Flourishing, Housing, Master Plans, Quality of Place, Strategic Planning | Pike County Economic Development, Rundell Ernstberger Associates | community-development economy flourishing housing master-plans quality-of-place strategic-planning community-topic-hubs nonprofit-operations | community-development downtown-recreation economic-development resident-attraction resident-retention | |
![]() | Socio-Economic Data Analysis (Evansville) | Community Development, Housing | Grow | community-development housing community-topic-hubs | ||
![]() | Stanford Social Innovation Review | Community Development | Stanford Social Innovation Review | community-development | ||
![]() | State of E | Community Development, Education, Flourishing, Housing, Mental/Behavioral Health, Poverty, Quality of Place, Religion | For Evansville | community-development education flourishing housing mental-behavioral-health poverty quality-of-place religion community-topic-hubs | ||
![]() | Talent EVV Annual Report | Community Development | Talent EVV | community-development | cs-pathway | |
![]() | Tepe Park Neighborhood, Evansville, IN Quality-of-Life Plan | Flourishing, Housing, Master Plans, Quality of Place | Tepe Park Neighborhood Assoc. | flourishing housing master-plans quality-of-place community-topic-hubs community-development | ||
![]() | Tools To Empower Your Mission | Articles, Community Development, Consultants, Fundraising, Nonprofit, Nonprofit Operations, Online Resource Hubs, Online Resource Hubs, Papers & Podcasts | Discover Philanthropy | articles community-development consultants fundraising nonprofit nonprofit-operations online-resource-hubs-2 online-resource-hubs papers-podcasts data-literacy | board-development giving impact nonprofits philanthropy resources tools | |
![]() | Volunteer Opportunities with United Way Southwestern Indiana | Community Development, Consultants, Nonprofit, Online Resource Hubs, Quality of Place | United Way Southwest Indiana | community-development consultants nonprofit online-resource-hubs quality-of-place data-literacy community-topic-hubs | community-development foundation indiana informed-decisions nonprofits volunteerism | |
![]() | Why Neighborhoods? | Community Development, Quality of Place | Grow | community-development quality-of-place community-topic-hubs |


