Document Category: Quality of Place
| Image | Title | Categories | Author | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
![]() | 2025 Evansville Housing Needs Assessment | Accessibility, Economy, Housing, Quality of Place, Senior Care | City of Evansville, IN | accessibility economy housing quality-of-place senior-care community-topic-hubs | 2025 city-of-evansville community-development evansville funder-pathway housing np-pathway | |
![]() | Childcare Impact Analysis | Articles, Community Development, Early Learning, Economy, Flourishing, Poverty, Quality of Place | Building Blocks, Community Foundation Alliance, TPMA Inc. | articles community-development early-learning economy flourishing poverty quality-of-place community-topic-hubs | building-blocks childcare-accessibility community-foundation-alliance economy full-time-employment funder-pathway gibson-county labor-force-participation-rate np-pathway posey-county vanderburgh-county warrick-county | |
![]() | Collective Action Network (CAN) | Accessibility, Community Development, Donor/Funder, Early Learning, Economy, Education, Flourishing, Healthy Food Access, Housing, Maternal Child Health, Mental/Behavioral Health, Nonprofit, Online Resource Hubs, Online Resource Hubs, Philanthropy / Grantmaking, Poverty, Quality of Place, Religion, Senior Care, Strategic Planning, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | ECHO Housing | accessibility community-development donor-funder early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit online-resource-hubs online-resource-hubs-2 philanthropy-grantmaking poverty quality-of-place religion senior-care strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs data-literacy nonprofit-operations | can collective-action-network community-data dashboard database donor-pathway echo echo-housing flourishing funder-pathway np-pathway primary-data regional-data surveys | |
![]() | Communities Thriving VISTA Program | Nonprofit, Poverty, Quality of Place | Community–Engaged Alliance | nonprofit poverty quality-of-place community-topic-hubs | community-development deep-poverty economic-development flourishing informed-decisions nonprofits np-pathway | |
![]() | Connective Tissue | Articles, Community Development, Flourishing, Quality of Place | Connective Tissue, Sam Pressler | articles community-development flourishing quality-of-place community-topic-hubs | civic-infrastructure connective-tissue data database framework housing infrastructure neighborhoods np-pathway policy transition | |
![]() | Crime Solutions | Accessibility, Articles, Mental/Behavioral Health, Quality of Place, Substance Abuse, Tobacco Use/Vaping | National Institute of Justice | accessibility articles mental-behavioral-health quality-of-place substance-abuse tobacco-use-vaping community-topic-hubs | best-practices crime crimesolutions data department-of-justice funder-pathway justice national-institute-of-justice np-pathway research solutions | |
![]() | Empowering Nonprofits Strengthening Kentucky | Community Development, Nonprofit Operations, Philanthropy / Grantmaking, Quality of Place | Kentucky Nonprofit Network | community-development nonprofit-operations philanthropy-grantmaking quality-of-place community-topic-hubs | community-development dashboard funder-pathway kentucky nonprofits np-pathway philanthropy | |
![]() | Environmental Justice Dashboard | Quality of Place, Weight, Nutrition, Health | Centers for Disease Control & Prevention | quality-of-place weight-nutrition-health community-topic-hubs | center-of-disease-control dashboard data environmental-justice funder-pathway health np-pathway quality-of-life quality-of-place systems-change | |
![]() | Evansville Metropolitan Transportation Plan 2045 (MTP)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development evansville funder-pathway mpo np-pathway transportation | |
![]() | Evansville Parks & Recreation 5 Year Master Plan | Master Plans, Quality of Place | City of Evansville | master-plans quality-of-place community-development community-topic-hubs | 5-year-master-plan city-of-evansville cs-pathway evansville funder-pathway master-plan parks planning | |
![]() | Evansville Region Metropolitan Planning Organization (MPO)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data evansville funder-pathway greater-evansville-region master-plans np-pathway planning | |
![]() | Evansville, Indiana Bicycle and Pedestrian Connectivity Master Plan | Accessibility, Master Plans, Quality of Place, Weight, Nutrition, Health | Evansville MPO | accessibility master-plans quality-of-place weight-nutrition-health community-topic-hubs community-development | community-development connectivity evansville funder-pathway indiana master-plans np-pathway | |
![]() | For Evansville Podcast | Accessibility, Flourishing, Housing, Mental/Behavioral Health, Poverty, Quality of Place | For Evansville | accessibility flourishing housing mental-behavioral-health poverty quality-of-place community-topic-hubs | ||
![]() | Gibson County Housing Assessment | Accessibility, Community Development, Donor/Funder, Economy, Flourishing, Fundraising / Grantwriting, Housing, Nonprofit, Nonprofit Operations, Philanthropy / Grantmaking, Poverty, Quality of Place, Strategic Planning | TPMA | accessibility community-development donor-funder economy flourishing fundraising-grantwriting housing nonprofit nonprofit-operations philanthropy-grantmaking poverty quality-of-place strategic-planning community-topic-hubs | cfa community-foundation-of-gibson-county cs-pathway data economic-development evidence-based funder-pathway gibson gibson-county housing informed-decisions np-pathway rural-indiana | |
![]() | Henderson, KY Downtown Master Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | city-of-henderson community-development funder-pathway henderson kentucky ky master-plan np-pathway | |
![]() | Henderson, KY Vision Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | city-of-henderson community-development funder-pathway henderson kentucky ky master-plan np-pathway | |
![]() | How Quality of Place Impacts Economic Development | Economy, Quality of Place | Welborn Baptist Foundation | economy quality-of-place community-topic-hubs | ||
![]() | Improved Nutrition, Physical Activity & Weight Will Improve the Region’s Health | Accessibility, Healthy Food Access, Quality of Place, Weight, Nutrition, Health | Welborn Baptist Foundation | accessibility healthy-food-access quality-of-place weight-nutrition-health community-topic-hubs | behavioral-health data health mental-health physical-health report research southern-indiana welborn welborn-baptist-foundation | |
![]() | Indiana First Quality of Life Economic Impact Analysis | Community Development, Economy, Flourishing, Philanthropy / Grantmaking, Quality of Place, Strategic Planning | TPMA | community-development economy flourishing philanthropy-grantmaking quality-of-place strategic-planning community-topic-hubs nonprofit-operations | analysis funder-pathway harrison-county indiana knox-county np-pathway perry-county pike-county residential-surveys spencer-county survey-demographics | |
![]() | Indiana Youth Worker Well-Being Project | Consultants, Early Learning, Flourishing, Human Resources, Nonprofit, Online Resource Hubs, Online Resource Hubs, Quality of Place | Indiana Youth Institute | consultants early-learning flourishing human-resources nonprofit online-resource-hubs online-resource-hubs-2 quality-of-place community-topic-hubs nonprofit-operations data-literacy | collaboration collaborative data funder-pathway grants indiana-youth-institute indiana-youth-well-being-project iyi np-pathway research resource-hub webinars | |
![]() | Jacobsville Love Your Neighbor – Quality of Life Plan | Quality of Place | Community One | quality-of-place community-topic-hubs | data data-report evansville funder-pathway jacobsville neighborhood np-pathway quality-of-life survey | |
![]() | Jasper, IN Comprehensive Plan | Master Plans, Quality of Place | City of Jasper, IN | master-plans quality-of-place community-development community-topic-hubs | city-of-jasper community-development funder-pathway greater-evansville-region jasper kentucky ky master-plan np-pathway | |
![]() | Opportunity Insights | Economy, Flourishing, Housing, Poverty, Quality of Place, Strategic Planning | Opportunity Insights | economy flourishing housing poverty quality-of-place strategic-planning community-topic-hubs nonprofit-operations | access data economy flourishing funder-pathway harvard housing np-pathway opportunity-insights poverty raj-chetty research | |
![]() | Posey County Housing Study | Articles, Community Development, Housing, Papers & Podcasts, Quality of Place | Posey County Community Foundation | articles community-development housing papers-podcasts quality-of-place community-topic-hubs | 10-year-projection community-development cs-pathway economic-development funder-pathway housing np-pathway posey-county | |
![]() | Regional Economic Acceleration + Development Initiative (READI)Â Â | Master Plans, Quality of Place | E-REP | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data-sources donor-pathway e-rep economic-development erep funder-pathway np-pathway readi regional | |
![]() | Reimagining Petersburg’s Downtown Public Spaces | Community Development, Economy, Flourishing, Housing, Master Plans, Quality of Place, Strategic Planning | Pike County Economic Development, Rundell Ernstberger Associates | community-development economy flourishing housing master-plans quality-of-place strategic-planning community-topic-hubs nonprofit-operations | community-development cs-pathway downtown-recreation economic-development funder-pathway np-pathway resident-attraction resident-retention | |
![]() | State of E | Community Development, Education, Flourishing, Housing, Mental/Behavioral Health, Poverty, Quality of Place, Religion | For Evansville | community-development education flourishing housing mental-behavioral-health poverty quality-of-place religion community-topic-hubs | city-of-evansville community-development cs-pathway data donor-pathway evansville for-evansville funder-pathway np-pathway research state-of-e | |
![]() | Tepe Park Neighborhood, Evansville, IN Quality-of-Life Plan | Flourishing, Housing, Master Plans, Quality of Place | Tepe Park Neighborhood Assoc. | flourishing housing master-plans quality-of-place community-topic-hubs community-development | cs-pathway data-sources donor-pathway funder-pathway lived-experience neighborhoods np-pathway tepe-park | |
![]() | The ARDA | Flourishing, Nonprofit, Quality of Place, Religion, Religion, Religion & Consultant | The ARDA | flourishing nonprofit quality-of-place religion religion-2 reglion-consultant community-topic-hubs | arda cs-pathway dashboard data donor-pathway faith flourishing quality-of-place religion research us-religion world-religion | |
![]() | Upward Mobility Data Dashboard | Accessibility, Flourishing, Nonprofit, Online Resource Hubs, Online Resource Hubs, Quality of Place | Urban Institute | accessibility flourishing nonprofit online-resource-hubs online-resource-hubs-2 quality-of-place community-topic-hubs data-literacy | community dashboard data data-dashboard employment framework funder-pathway institute metrics np-pathway upward-mobility urban urban-institute | |
![]() | Volunteer Opportunities with United Way Southwestern Indiana | Community Development, Consultants, Nonprofit, Online Resource Hubs, Quality of Place | United Way Southwest Indiana | community-development consultants nonprofit online-resource-hubs quality-of-place data-literacy community-topic-hubs | community-development cs-pathway donor-pathway foundation indiana informed-decisions nonprofits volunteerism | |
![]() | Where You Live Matters – A Grow Data Report | Accessibility, Community Topic Hubs, Data Literacy, Early Learning, Economy, Education, Flourishing, Healthy Food Access, Housing, Maternal Child Health, Mental/Behavioral Health, Nonprofit, Nonprofit Operations, Online Resource Hubs, Philanthropy / Grantmaking, Poverty, Quality of Place, Religion, Senior Care, Substance Abuse, Weight, Nutrition, Health | Grow, The Polis Center | accessibility community-topic-hubs data-literacy early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit nonprofit-operations online-resource-hubs-2 philanthropy-grantmaking poverty quality-of-place religion senior-care substance-abuse weight-nutrition-health | community-development cs-pathway data donor-pathway economic-development flourishing funder-pathway housing indiana informed-decisions mental-health nonprofits np-pathway | |
![]() | Why Neighborhoods? | Community Development, Quality of Place | Grow | community-development quality-of-place community-topic-hubs | census community community-development data donor-pathway funder-pathway neighborhoods np-pathway population |





