Document Category: Community Topic Hubs
| Image | Title | Categories | Author | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
![]() | 2021 Greater Evansville Health Survey | Accessibility, Healthy Food Access, Housing, Mental/Behavioral Health, Senior Care, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | Welborn Baptist Foundation | accessibility healthy-food-access housing mental-behavioral-health senior-care substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs | behavioral-health city-of-evansville community cs-pathway diabetes funder-pathway health mental-health np-pathway southern-indiana welborn welborn-baptist-foundation | |
![]() | 2021 Greater Evansville Health Survey Project  – Executive Summary | Accessibility, Healthy Food Access, Housing, Mental/Behavioral Health, Senior Care, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | Welborn Baptist Foundation | accessibility healthy-food-access housing mental-behavioral-health senior-care substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs | ||
![]() | 2021 Mental Health Issue Brief (From Greater Evansville Health Survey)Â | Mental/Behavioral Health, Substance Abuse | Welborn Baptist Foundation | mental-behavioral-health substance-abuse community-topic-hubs | community-health funder-pathway greater-evansville-health-survey mental mental-health np-pathway wbf welborn welborn-baptist-foundation | |
![]() | 2022 Greater Evansville Faith and Flourishing Study | Religion, Religion | Welborn | religion-2 religion community-topic-hubs | church cs-pathway data faith flourishing greater-evansville mission-impact missional-movement religion research welborn welborn-baptist-foundation | |
![]() | 2025 Evansville Housing Needs Assessment | Accessibility, Economy, Housing, Quality of Place, Senior Care | City of Evansville, IN | accessibility economy housing quality-of-place senior-care community-topic-hubs | 2025 city-of-evansville community-development evansville funder-pathway housing np-pathway | |
![]() | 2026 Greater Evansville Health Survey | Healthy Food Access, Maternal Child Health, Papers & Podcasts, Strategic Planning, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | Welborn Baptist Foundation | healthy-food-access maternal-child-health papers-podcasts strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs nonprofit-operations | community-data cs-pathway data evidence-based funder-pathway gehs greater-evansville health healthy mental-health np-pathway report survey | |
![]() | 2026 Indiana KIDS COUNT Data Book | Early Learning, Flourishing, Weight, Nutrition, Health | Indiana Youth Institute | early-learning flourishing weight-nutrition-health community-topic-hubs | data data-report economic-well-being education family-community funder-pathway health indiana indiana-youth-institute iyi kids kids-count np-pathway youth | |
![]() | Addressing the Mental Health Crisis: What Really Matters | Mental/Behavioral Health | Dr. James Schroeder | mental-behavioral-health community-topic-hubs | crisis funder-pathway mental mental-health np-pathway | |
![]() | Building a Strong Foundation Through Investment in Early Learning | Accessibility, Early Learning, Education, Maternal Child Health | Welborn Baptist Foundation | accessibility early-learning education maternal-child-health community-topic-hubs | early-learning education np-pathway wbf welborn welborn-baptist-foundation | |
![]() | Childcare Impact Analysis | Articles, Community Development, Early Learning, Economy, Flourishing, Poverty, Quality of Place | Building Blocks, Community Foundation Alliance, TPMA Inc. | articles community-development early-learning economy flourishing poverty quality-of-place community-topic-hubs | building-blocks childcare-accessibility community-foundation-alliance economy full-time-employment funder-pathway gibson-county labor-force-participation-rate np-pathway posey-county vanderburgh-county warrick-county | |
![]() | Christian Community Development Association | Flourishing, Nonprofit, Religion, Religion | flourishing nonprofit religion-2 religion community-topic-hubs | ccda christian church community flourishing membership | ||
![]() | Closing the Gap – An Assessment of Indiana’s Early Learning Opportunities | Accessibility, Early Learning, Education | Early Learning Indiana | accessibility early-learning education community-topic-hubs | access assessment children data early-learning early-learning-indiana education funder-pathway kids np-pathway research youth | |
![]() | Collective Action Network (CAN) | Accessibility, Community Development, Donor/Funder, Early Learning, Economy, Education, Flourishing, Healthy Food Access, Housing, Maternal Child Health, Mental/Behavioral Health, Nonprofit, Online Resource Hubs, Online Resource Hubs, Philanthropy / Grantmaking, Poverty, Quality of Place, Religion, Senior Care, Strategic Planning, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | ECHO Housing | accessibility community-development donor-funder early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit online-resource-hubs online-resource-hubs-2 philanthropy-grantmaking poverty quality-of-place religion senior-care strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs data-literacy nonprofit-operations | can collective-action-network community-data dashboard database donor-pathway echo echo-housing flourishing funder-pathway np-pathway primary-data regional-data surveys | |
![]() | Communities Thriving VISTA Program | Nonprofit, Poverty, Quality of Place | Community–Engaged Alliance | nonprofit poverty quality-of-place community-topic-hubs | community-development deep-poverty economic-development flourishing informed-decisions nonprofits np-pathway | |
![]() | Community Commons | Accessibility, Healthy Food Access, Mental/Behavioral Health, Nonprofit Operations | Community Commons | accessibility healthy-food-access mental-behavioral-health nonprofit-operations community-topic-hubs | accessibility change-makers community community-commons data equity health mental-health public-health resources well-being | |
![]() | Community Health Needs Assessments | Accessibility, Healthy Food Access, Maternal Child Health, Mental/Behavioral Health, Senior Care, Tobacco Use/Vaping, Weight, Nutrition, Health | Deaconess Health Systems | accessibility healthy-food-access maternal-child-health mental-behavioral-health senior-care tobacco-use-vaping weight-nutrition-health community-topic-hubs | behavioral-health community-health-needs-assessment deaconess funder health mental-health np-pathway physical-health | |
![]() | Connective Tissue | Articles, Community Development, Flourishing, Quality of Place | Connective Tissue, Sam Pressler | articles community-development flourishing quality-of-place community-topic-hubs | civic-infrastructure connective-tissue data database framework housing infrastructure neighborhoods np-pathway policy transition | |
![]() | County Health Rankings & Roadmaps | Accessibility, Flourishing, Healthy Food Access, Online Resource Hubs, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | County Health Rankings & Roadmaps | accessibility flourishing healthy-food-access online-resource-hubs substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs data-literacy | accessibility county-data data flourishing funder-pathway health mental-health model-of-health np-pathway rankings research robert-wood-johnson-foundation survey tobacco university-of-wisconsin-population-health-institute vaping well-being | |
![]() | Crime Solutions | Accessibility, Articles, Mental/Behavioral Health, Quality of Place, Substance Abuse, Tobacco Use/Vaping | National Institute of Justice | accessibility articles mental-behavioral-health quality-of-place substance-abuse tobacco-use-vaping community-topic-hubs | best-practices crime crimesolutions data department-of-justice funder-pathway justice national-institute-of-justice np-pathway research solutions | |
![]() | diversitydatakids.org | Accessibility, Early Learning | diversitydatakids.org | accessibility early-learning community-topic-hubs | accessibility dashboard data early-learning family funder-pathway kids np-pathway youth | |
![]() | Empowering Nonprofits Strengthening Kentucky | Community Development, Nonprofit Operations, Philanthropy / Grantmaking, Quality of Place | Kentucky Nonprofit Network | community-development nonprofit-operations philanthropy-grantmaking quality-of-place community-topic-hubs | community-development dashboard funder-pathway kentucky nonprofits np-pathway philanthropy | |
![]() | Environmental Justice Dashboard | Quality of Place, Weight, Nutrition, Health | Centers for Disease Control & Prevention | quality-of-place weight-nutrition-health community-topic-hubs | center-of-disease-control dashboard data environmental-justice funder-pathway health np-pathway quality-of-life quality-of-place systems-change | |
![]() | Evansville Metro Traffic Fatality Dashboard | Substance Abuse, Weight, Nutrition, Health | Angelika Elderbrook, Dr. Omid Khormali, Lily Dwyer, Rebecca Lago, Rustambek Shodiev, University of Evansville | substance-abuse weight-nutrition-health community-topic-hubs | cs-pathway dashboard evansville fars fatalities np-pathway traffic ue university-of-evansville | |
![]() | Evansville Metropolitan Transportation Plan 2045 (MTP)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development evansville funder-pathway mpo np-pathway transportation | |
![]() | Evansville Parks & Recreation 5 Year Master Plan | Master Plans, Quality of Place | City of Evansville | master-plans quality-of-place community-development community-topic-hubs | 5-year-master-plan city-of-evansville cs-pathway evansville funder-pathway master-plan parks planning | |
![]() | Evansville Region Metropolitan Planning Organization (MPO)Â | Master Plans, Quality of Place | Evansville MPO | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data evansville funder-pathway greater-evansville-region master-plans np-pathway planning | |
![]() | Evansville, Indiana Bicycle and Pedestrian Connectivity Master Plan | Accessibility, Master Plans, Quality of Place, Weight, Nutrition, Health | Evansville MPO | accessibility master-plans quality-of-place weight-nutrition-health community-topic-hubs community-development | community-development connectivity evansville funder-pathway indiana master-plans np-pathway | |
![]() | Evidence-Based Practices Resource Center | Mental/Behavioral Health, Online Resource Hubs | Substance Abuse and Mental Health Services Adminstration | mental-behavioral-health online-resource-hubs-2 community-topic-hubs | evidence-based funder-pathway mental-health np-pathway practices resource-center samhsa substance-abuse substance-abuse-and-mental-health-services-administration | |
![]() | For Evansville Podcast | Accessibility, Flourishing, Housing, Mental/Behavioral Health, Poverty, Quality of Place | For Evansville | accessibility flourishing housing mental-behavioral-health poverty quality-of-place community-topic-hubs | ||
![]() | Gibson County Housing Assessment | Accessibility, Community Development, Donor/Funder, Economy, Flourishing, Fundraising / Grantwriting, Housing, Nonprofit, Nonprofit Operations, Philanthropy / Grantmaking, Poverty, Quality of Place, Strategic Planning | TPMA | accessibility community-development donor-funder economy flourishing fundraising-grantwriting housing nonprofit nonprofit-operations philanthropy-grantmaking poverty quality-of-place strategic-planning community-topic-hubs | cfa community-foundation-of-gibson-county cs-pathway data economic-development evidence-based funder-pathway gibson gibson-county housing informed-decisions np-pathway rural-indiana | |
![]() | Harvard Flourishing Program | Flourishing | Harvard University | flourishing community-topic-hubs | community data flourish flourishing funder-pathway harvard np-pathway research resources | |
![]() | Henderson, KY Downtown Master Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | city-of-henderson community-development funder-pathway henderson kentucky ky master-plan np-pathway | |
![]() | Henderson, KY Vision Plan | Master Plans, Quality of Place | City of Henderson, KY | master-plans quality-of-place community-development community-topic-hubs | city-of-henderson community-development funder-pathway henderson kentucky ky master-plan np-pathway | |
![]() | Housing Justice Hub | Housing | Urban Institute | housing community-topic-hubs | dashboard data funder-pathway housing justice np-pathway urban-institute | |
![]() | How Quality of Place Impacts Economic Development | Economy, Quality of Place | Welborn Baptist Foundation | economy quality-of-place community-topic-hubs | ||
![]() | HUD User | Housing | U.S. Department of Housing and Urban Development | housing community-topic-hubs | data federal gis housing hud np-pathway urban | |
![]() | Improved Nutrition, Physical Activity & Weight Will Improve the Region’s Health | Accessibility, Healthy Food Access, Quality of Place, Weight, Nutrition, Health | Welborn Baptist Foundation | accessibility healthy-food-access quality-of-place weight-nutrition-health community-topic-hubs | behavioral-health data health mental-health physical-health report research southern-indiana welborn welborn-baptist-foundation | |
![]() | Indiana Evictions and Foreclosure Dashboard | Housing | The Polis Center | housing community-topic-hubs | accessibility cs-pathway dashboard evictions foreclosure funder-pathway house housing indiana mobility np-pathway statewide | |
![]() | Indiana First Quality of Life Economic Impact Analysis | Community Development, Economy, Flourishing, Philanthropy / Grantmaking, Quality of Place, Strategic Planning | TPMA | community-development economy flourishing philanthropy-grantmaking quality-of-place strategic-planning community-topic-hubs nonprofit-operations | analysis funder-pathway harrison-county indiana knox-county np-pathway perry-county pike-county residential-surveys spencer-county survey-demographics | |
![]() | Indiana Graduates Prepared to Succeed Dashboard | Education | State of Indiana | education community-topic-hubs | dashboard education funder-pathway grads graduation in indiana np-pathway state-of-indiana | |
![]() | Indiana Youth Institute | Accessibility, Early Learning, Education, Flourishing | Indiana Youth Institute | accessibility early-learning education flourishing community-topic-hubs | consultants data database funder-pathway indiana-youth-institute indiana-youth-well-being-project iyi kids-count np-pathway online-resource-hub research webinars youth youth-serving | |
![]() | Indiana Youth Worker Well-Being Project | Consultants, Early Learning, Flourishing, Human Resources, Nonprofit, Online Resource Hubs, Online Resource Hubs, Quality of Place | Indiana Youth Institute | consultants early-learning flourishing human-resources nonprofit online-resource-hubs online-resource-hubs-2 quality-of-place community-topic-hubs nonprofit-operations data-literacy | collaboration collaborative data funder-pathway grants indiana-youth-institute indiana-youth-well-being-project iyi np-pathway research resource-hub webinars | |
![]() | Indiana’s Overdose Fatality Review Dashboard | Substance Abuse | State of Indiana | substance-abuse community-topic-hubs | cs-pathway dashboard data death drugs fatality funder-pathway indiana np-pathway overdose research substance-abuse | |
![]() | Institute of Education Sciences: What Works Clearinghouse | Accessibility, Data Literacy, Early Learning, Education, Flourishing, Nonprofit, Online Resource Hubs, Online Resource Hubs | Institute of Education Sciences | accessibility data-literacy early-learning education flourishing nonprofit online-resource-hubs online-resource-hubs-2 community-topic-hubs | data early-education early-learning education funder-pathway guides hub ies institute-of-education-sciences k-5 np-pathway online-resource-hub research studies training us-department-of-education usdoe what-works-clearing-house wwc | |
![]() | Jacobsville Love Your Neighbor – Quality of Life Plan | Quality of Place | Community One | quality-of-place community-topic-hubs | data data-report evansville funder-pathway jacobsville neighborhood np-pathway quality-of-life survey | |
![]() | Jasper, IN Comprehensive Plan | Master Plans, Quality of Place | City of Jasper, IN | master-plans quality-of-place community-development community-topic-hubs | city-of-jasper community-development funder-pathway greater-evansville-region jasper kentucky ky master-plan np-pathway | |
![]() | Kids Count Data Center | Accessibility, Early Learning, Education | The Annie E. Casey Foundation | accessibility early-learning education community-topic-hubs | annie-e-casey early-learning funder funder-pathway kids kids-count np-pathway youth | |
![]() | Leadership Everyone VOICE Aggregated Data Dashboard | Accessibility, Community Development | Leardership Everyone | accessibility community-development community-topic-hubs | accessibility cs-pathway dashboard data decision-making information informed-decisions le leadership-evansville leadership-everyone local-data passions regional-voice visions voice | |
![]() | National Low Income Housing Coalition – Housing Needs in Indiana  | Housing | National Low-Income Housing Coalition | housing community-topic-hubs | deep-poverty funder-pathway housing housing-needs in income indiana low-income np-pathway poverty | |
![]() | National Low-Income Housing Coalition – Housing Needs in Indiana | Housing, Poverty | National Low-Income Housing Coalition | housing poverty community-topic-hubs | alice funder-pathway housing housing-needs income national np-pathway poverty | |
![]() | New IU study highlights billions in annual losses from untreated mental illness in Indiana | Mental/Behavioral Health | Indiana University | mental-behavioral-health community-topic-hubs | funder-pathway health indiana iu mental-health mental-illness np-pathway | |
![]() | Opportunity Insights | Economy, Flourishing, Housing, Poverty, Quality of Place, Strategic Planning | Opportunity Insights | economy flourishing housing poverty quality-of-place strategic-planning community-topic-hubs nonprofit-operations | access data economy flourishing funder-pathway harvard housing np-pathway opportunity-insights poverty raj-chetty research | |
![]() | Playbook for Enhancing Indiana’s Mental & Behavioral Health Workforce | Mental/Behavioral Health | Bowen Center | mental-behavioral-health community-topic-hubs | behavioral-health data health indiana mental-health np-pathway workforce | |
![]() | Posey County Housing Study | Articles, Community Development, Housing, Papers & Podcasts, Quality of Place | Posey County Community Foundation | articles community-development housing papers-podcasts quality-of-place community-topic-hubs | 10-year-projection community-development cs-pathway economic-development funder-pathway housing np-pathway posey-county | |
![]() | Professionals in Christian Philanthropy | Online Resource Hubs, Philanthropy / Grantmaking, Religion, Religion | Professionals in Christian Philanthropy | online-resource-hubs-2 philanthropy-grantmaking religion religion-2 community-topic-hubs | christian cs-pathway funders membership philanthropy resource-library training | |
![]() | Regional Economic Acceleration + Development Initiative (READI)Â Â | Master Plans, Quality of Place | E-REP | master-plans quality-of-place community-development community-topic-hubs | community-development cs-pathway data-sources donor-pathway e-rep economic-development erep funder-pathway np-pathway readi regional | |
![]() | Reimagining Petersburg’s Downtown Public Spaces | Community Development, Economy, Flourishing, Housing, Master Plans, Quality of Place, Strategic Planning | Pike County Economic Development, Rundell Ernstberger Associates | community-development economy flourishing housing master-plans quality-of-place strategic-planning community-topic-hubs nonprofit-operations | community-development cs-pathway downtown-recreation economic-development funder-pathway np-pathway resident-attraction resident-retention | |
![]() | Socio-Economic Data Analysis (Evansville) | Community Development, Housing | Grow | community-development housing community-topic-hubs | community-development cs-pathway data evansville funder-pathway np-pathway research socio-economic-data | |
![]() | State of E | Community Development, Education, Flourishing, Housing, Mental/Behavioral Health, Poverty, Quality of Place, Religion | For Evansville | community-development education flourishing housing mental-behavioral-health poverty quality-of-place religion community-topic-hubs | city-of-evansville community-development cs-pathway data donor-pathway evansville for-evansville funder-pathway np-pathway research state-of-e | |
![]() | Tepe Park Neighborhood, Evansville, IN Quality-of-Life Plan | Flourishing, Housing, Master Plans, Quality of Place | Tepe Park Neighborhood Assoc. | flourishing housing master-plans quality-of-place community-topic-hubs community-development | cs-pathway data-sources donor-pathway funder-pathway lived-experience neighborhoods np-pathway tepe-park | |
![]() | The ARDA | Flourishing, Nonprofit, Quality of Place, Religion, Religion, Religion & Consultant | The ARDA | flourishing nonprofit quality-of-place religion religion-2 reglion-consultant community-topic-hubs | arda cs-pathway dashboard data donor-pathway faith flourishing quality-of-place religion research us-religion world-religion | |
![]() | The Economic Mobility Catalog | Accessibility, Early Learning, Economy, Flourishing, Housing, Nonprofit, Online Resource Hubs, Poverty, Strategic Planning, Weight, Nutrition, Health | accessibility early-learning economy flourishing housing nonprofit online-resource-hubs poverty strategic-planning weight-nutrition-health community-topic-hubs data-literacy nonprofit-operations | development early-childhood early-education economic evidence-based housing kindergarten-readiness mobility neighborhoods np-pathway resource upward-mobility workforce | ||
![]() | The State of E Report 2025 | Early Learning, Flourishing, Nonprofit | For Evansville | early-learning flourishing nonprofit community-topic-hubs | 2025 cradle-to-career data evansville evv for-evansville np-pathway research state-of-e | |
![]() | Toxic Charity: How Churches and Charities Hurt Those They Help (And How To Reverse It) | Accessibility, Donor/Funder, Flourishing, Fundraising, Nonprofit, Philanthropy / Grantmaking, Religion, Religion | Robert D. Lupton | accessibility donor-funder flourishing fundraising nonprofit philanthropy-grantmaking religion-2 religion community-topic-hubs | charity charity-detox church churches cs-pathway donor-pathway funder-pathway lupton toxic-charity | |
![]() | U.S. Religion Census | Religion, Religion | U.S. Religion Census | religion-2 religion community-topic-hubs | census census-bureau church churches community cs-pathway data funder-pathway np-pathway places-of-worship religion | |
![]() | United for Alice | Education, Flourishing, Healthy Food Access, Housing, Poverty | United for Alice | education flourishing healthy-food-access housing poverty community-topic-hubs | alice funder-pathway np-pathway poverty united-way uw | |
![]() | Upgrade in Schools | Mental/Behavioral Health, Weight, Nutrition, Health | Upgrade | mental-behavioral-health weight-nutrition-health community-topic-hubs | cs-pathway health nutrition program schools upgrade weight welborn | |
![]() | Upward Mobility Data Dashboard | Accessibility, Flourishing, Nonprofit, Online Resource Hubs, Online Resource Hubs, Quality of Place | Urban Institute | accessibility flourishing nonprofit online-resource-hubs online-resource-hubs-2 quality-of-place community-topic-hubs data-literacy | community dashboard data data-dashboard employment framework funder-pathway institute metrics np-pathway upward-mobility urban urban-institute | |
![]() | Urban Institute Data Tools | Accessibility, Online Resource Hubs | Urban Institute | accessibility online-resource-hubs-2 community-topic-hubs | cs-pathway data decisions funder-pathway np-pathway policy research tools urban-institute | |
![]() | Volunteer Opportunities with United Way Southwestern Indiana | Community Development, Consultants, Nonprofit, Online Resource Hubs, Quality of Place | United Way Southwest Indiana | community-development consultants nonprofit online-resource-hubs quality-of-place data-literacy community-topic-hubs | community-development cs-pathway donor-pathway foundation indiana informed-decisions nonprofits volunteerism | |
![]() | Where You Live Matters – A Grow Data Report | Accessibility, Community Topic Hubs, Data Literacy, Early Learning, Economy, Education, Flourishing, Healthy Food Access, Housing, Maternal Child Health, Mental/Behavioral Health, Nonprofit, Nonprofit Operations, Online Resource Hubs, Philanthropy / Grantmaking, Poverty, Quality of Place, Religion, Senior Care, Substance Abuse, Weight, Nutrition, Health | Grow, The Polis Center | accessibility community-topic-hubs data-literacy early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit nonprofit-operations online-resource-hubs-2 philanthropy-grantmaking poverty quality-of-place religion senior-care substance-abuse weight-nutrition-health | community-development cs-pathway data donor-pathway economic-development flourishing funder-pathway housing indiana informed-decisions mental-health nonprofits np-pathway | |
![]() | Why a Community Foundation? | Philanthropy / Grantmaking, Substance Abuse | Community Foundation Alliance | philanthropy-grantmaking substance-abuse community-topic-hubs | community-foundation community-foundations cs-pathway daf donor-advised-funds donor-pathway np-pathway philanthropy wealth-planning | |
![]() | Why Neighborhoods? | Community Development, Quality of Place | Grow | community-development quality-of-place community-topic-hubs | census community community-development data donor-pathway funder-pathway neighborhoods np-pathway population |






