Learn more within
the Grow
Library!
The Grow Library includes resources such as articles, papers, podcasts, books, surveys & research, online learning, and more to help inform understanding and decision-making.
Grow Resource Library
This ever-expanding library is curated from trusted sources and organized by type; Articles, Papers, & Podcasts, Data Resources, Master Plans, Tools & Templates, and more.
Refine your search!
As you explore the Grow Library, use the various tools provide to refine your search. At any time, choose from the ‘Category‘ drop-down list or type in a specific search term in the ‘Search‘ box. You can also click on any Category name, Source, or Type to refine your search.
Remember, as you click, you build on any previous criteria, so be sure to use the ‘Reset‘ link to clear your filter criteria.
| TITLE | CATEGORIES | SOURCE | TYPE | LINK | hf:doc_categories | hf:doc_tags | |
|---|---|---|---|---|---|---|---|
![]() | 10 Things Every New Foundation Board Members Should Know | Articles, Board Development, Donor/Funder, Nonprofit, Nonprofit Operations, Philanthropy / Grantmaking | Council on Foundations | Articles / Papers | articles board-development donor-funder nonprofit nonprofit-operations philanthropy-grantmaking | board board-development board-members boardsource council-on-foundations foundation foundations philanthropy | |
![]() | 10 Words and Phrases You Should Never Use | Donor/Funder | The Chronicle of Philanthropy | Articles / Papers | donor-funder | ||
![]() | 2021 Greater Evansville Health Survey | Accessibility, Healthy Food Access, Housing, Mental/Behavioral Health, Senior Care, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | Welborn Baptist Foundation | Research | accessibility healthy-food-access housing mental-behavioral-health senior-care substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs | ||
![]() | 2021 Greater Evansville Health Survey Project – Executive Summary | Accessibility, Healthy Food Access, Housing, Mental/Behavioral Health, Senior Care, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | Welborn Baptist Foundation | Research | accessibility healthy-food-access housing mental-behavioral-health senior-care substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs | ||
![]() | 2021 Mental Health Issue Brief (From Greater Evansville Health Survey) | Mental/Behavioral Health, Substance Abuse | Welborn Baptist Foundation | Articles / Papers | mental-behavioral-health substance-abuse community-topic-hubs | ||
![]() | 2022 Greater Evansville Faith and Flourishing Study | Religion | religion-2 | ||||
![]() | 2023 Evansville Housing Needs Assessment | Accessibility, Economy, Housing, Quality of Place, Senior Care | City of Evansville, IN | Articles / Papers | accessibility economy housing quality-of-place senior-care community-topic-hubs | ||
![]() | 2026 Greater Evansville Health Survey | Healthy Food Access, Maternal Child Health, Papers & Podcasts, Strategic Planning, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | Welborn Baptist Foundation | Articles / Papers, Community Data, Report, Reports, Research, Surveys & Research | healthy-food-access maternal-child-health papers-podcasts strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs nonprofit-operations | community-data data evidence-based gehs greater-evansville health healthy mental-health np-pathway report survey | |
![]() | 2026 Indiana KIDS COUNT Data Book | Early Learning, Flourishing, Weight, Nutrition, Health | Indiana Youth Institute | Community Data, Dashboard, Data, Surveys & Research | early-learning flourishing weight-nutrition-health community-topic-hubs | data data-report economic-well-being education family-community health indiana indiana-youth-institute iyi kids kids-count youth | |
![]() | A Nonprofit Dashboard & Signal Light for Boards | Board Development | Blue Avocado | Tools / Templates | board-development nonprofit-operations | np-pathway | |
![]() | A Practical Guide to Getting and Keeping Nonprofit Volunteers | Articles, Fundraising, Human Resources, Marketing & Communications, Nonprofit, Nonprofit Operations | Blue Avocado | Articles / Papers | articles fundraising human-resources marketing-communications nonprofit nonprofit-operations | articles blue-avocado nonprofits recruitment volunteer-management volunteerism volunteers | |
![]() | A Report on Administrative Professionals and Executive Assistants in North America | Human Resources | ASAP | Articles / Papers | human-resources nonprofit-operations | ||
![]() | A Risk and Resilience Checklist for Purpose-Driven Boards | Articles, Board Development, Nonprofit | BoardSource | Articles / Papers, Tools / Templates | articles board-development nonprofit nonprofit-operations | board board-chair board-development boardsource checklist governance leadership resilience tool | |
![]() | A Template for A Great Board Orientation | Board Development | Joan Garry Consulting | Tools / Templates | board-development nonprofit-operations | ||
![]() | About SAVI | Data Literacy | Grow | Articles / Papers | data-literacy | ||
![]() | Action Guide for Funders: Partnering with Grantees Through Executive Leadership Transitions | Donor/Funder | Leading Forward | Online Resource Hubs, Tools / Templates | donor-funder | best-practices executive-leadership foundations funder funders leading-forward succession succession-planning transition trust-based-principles | |
![]() | Addressing the Mental Health Crisis: What Really Matters | Mental/Behavioral Health | Dr. James Schroeder | Articles / Papers | mental-behavioral-health community-topic-hubs | ||
![]() | American Society of Administrative Professionals (ASAP) State of the Profession Survey Reports | Human Resources | ASAP | Articles / Papers | human-resources nonprofit-operations | ||
![]() | An Easy-To-Use Accounting Procedures Manual Template | Accounting, Finance, Online Resource Hubs | Blue Avocado | Articles / Papers, Online Resource Hubs, Tools / Templates, Website | accounting finance online-resource-hubs-2 nonprofit-operations | accounting-procedures-manual template | |
![]() | Annual Evaluation Template for Executive Director | Human Resources | Compass Point | Tools / Templates | human-resources nonprofit-operations | ||
![]() | Applying for Tax-Exempt Status | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Are Performance Reviews Still Relevant? | Human Resources | Social Impact Architects | Articles / Papers | human-resources nonprofit-operations | ||
![]() | Are You Grant Ready? | Articles, Papers & Podcasts | Transform Consulting Group | articles papers-podcasts | |||
![]() | Articles of Incorporation Nonprofit Corporation – IN | Start-up | State of Indiana | Tools / Templates | start-up nonprofit-operations | ||
![]() | Articles of Incorporation Nonprofit Corporation – KY | Start-up | State of Kentucky | Tools / Templates | start-up nonprofit-operations | ||
![]() | Automatic Revocation of Exemption | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Barna | Religion | Barna | religion-2 | |||
![]() | Before Applying for Tax-Exempt Status | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Board Application Template | Board Development | Management.org | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Committee Job Descriptions | Board Development | Illinois Wesleyan University | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Manual Sample | Board Development | Grow | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Member Conflict of Interest | Board Development | Council of Nonprofits | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Member Description Template | Board Development | Compass Point | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Member Job Description | Board Development | Board Source | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board of Directors Conduct Policy Sample | Board Development | Council of Nonprofits | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board of Directors Orientation Checklist | Board Development | Board Source | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Orientation Guide | Board Development | Council of Nonprofits | Tools / Templates | board-development nonprofit-operations | ||
![]() | Board Service Infographic | Board Development | Board Source | Tools / Templates | board-development nonprofit-operations | ||
![]() | BoardSource | Data Literacy | Welborn Baptist Foundation | Research | data-literacy | ||
![]() | BoardSource | Board Development | Board Source | Website | board-development nonprofit-operations | cs-pathway | |
![]() | Building a Strong Foundation Through Investment in Early Learning | Accessibility, Early Learning, Education, Maternal Child Health | Welborn Baptist Foundation | Articles / Papers | accessibility early-learning education maternal-child-health community-topic-hubs | ||
![]() | Bylaws Template | Start-up | Harbor Compliance | Tools / Templates | start-up nonprofit-operations | ||
![]() | Calibration Point Podcasts | Philanthropy / Grantmaking | J.D. Levy Associates | Podcasts | philanthropy-grantmaking | ||
![]() | Candid Learning for Donors/Funders | Philanthropy / Grantmaking | Learning for Funders | Website | philanthropy-grantmaking | ||
![]() | Canva (Design Tool) – Free for Nonprofits | Marketing & Communications, Nonprofit, Nonprofit Operations | Canva | Canva, Resource, Tools / Templates | marketing-communications nonprofit nonprofit-operations | canva design marketing nonprofits resource | |
![]() | Capital Campaigns: A Guide to Raise More for Your Nonprofit | Fundraising | Bloomerang | fundraising | |||
![]() | Capital Campaigns: The Basics Your Nonprofit Should Know | Fundraising | DonorSearch | fundraising | |||
![]() | Case Statement Template | Start-up | Transform Consulting | Tools / Templates | start-up nonprofit-operations | ||
![]() | Census Academy Course, Introduction to the Census Bureau Data API | Data Literacy | United States Census Bureau | Tools / Templates | data-literacy | ||
![]() | Center for Congregations Consulting Resources | Religion & Consultant | Center for Congregations | reglion-consultant | |||
![]() | Centering Purpose in Times of Change: A Guide for Purpose-Driven Boards | Board Development, Nonprofit, Nonprofit Operations, Strategic Planning | Board Source | Board Members, Online Resource Hubs, Program Evaluation Cycle, Reports, Tools / Templates, Website | board-development nonprofit nonprofit-operations strategic-planning | board-development informed-decisions nonprofits online-resource-hub | |
![]() | Charities & Nonprofits | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Charity Detox | Donor/Funder | Robert D. Lupton | Articles / Papers | donor-funder | ||
![]() | Childcare Impact Analysis | Articles, Community Development, Early Learning, Economy, Flourishing, Poverty, Quality of Place | Building Blocks, Community Foundation Alliance, TPMA Inc. | Articles / Papers, Community Data, Report, Southwest READI Region, Surveys & Research | articles community-development early-learning economy flourishing poverty quality-of-place community-topic-hubs | building-blocks childcare-accessibility community-foundation-alliance economy full-time-employment gibson-county labor-force-participation-rate posey-county vanderburgh-county warrick-county | |
![]() | Christ-centered Community Engagement Resources | Religion | religion-2 | ||||
| Christian Community Development Association | Flourishing, Nonprofit, Religion, Religion | Website | flourishing nonprofit religion religion-2 community-topic-hubs | ccda christian church community flourishing membership | |||
![]() | Closing the Gap – An Assessment of Indiana’s Early Learning Opportunities | Accessibility, Early Learning, Education | Early Learning Indiana | Articles / Papers | accessibility early-learning education community-topic-hubs | ||
![]() | Collective Action Network (CAN) | Accessibility, Community Development, Donor/Funder, Early Learning, Economy, Education, Flourishing, Healthy Food Access, Housing, Maternal Child Health, Mental/Behavioral Health, Nonprofit, Online Resource Hubs, Online Resource Hubs, Philanthropy / Grantmaking, Poverty, Quality of Place, Religion, Senior Care, Strategic Planning, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | ECHO Housing | Community Data, Dashboard, Data, Online Resource Hubs, Research, Surveys & Research | accessibility community-development donor-funder early-learning economy education flourishing healthy-food-access housing maternal-child-health mental-behavioral-health nonprofit online-resource-hubs-2 online-resource-hubs philanthropy-grantmaking poverty quality-of-place religion senior-care strategic-planning substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs data-literacy nonprofit-operations | can collective-action-network community-data dashboard database df-pathway echo echo-housing flourishing np-pathway primary-data regional-data surveys | |
![]() | Communities Thriving VISTA Program | Nonprofit, Poverty, Quality of Place | Community–Engaged Alliance | Audio/Video, Online Resource Hubs, Research, Website | nonprofit poverty quality-of-place community-topic-hubs | community-development deep-poverty economic-development flourishing informed-decisions nonprofits | |
![]() | Community Commons | Nonprofit Operations | Community Commons | Website | nonprofit-operations | ||
![]() | Community Health Needs Assessments | Accessibility, Healthy Food Access, Maternal Child Health, Mental/Behavioral Health, Senior Care, Tobacco Use/Vaping, Weight, Nutrition, Health | Deaconess Health Systems | Website | accessibility healthy-food-access maternal-child-health mental-behavioral-health senior-care tobacco-use-vaping weight-nutrition-health community-topic-hubs | ||
![]() | Community-Engaged Alliance | Nonprofit, Nonprofit Operations | Community–Engaged Alliance | Community Data, Online Resource Hubs, Tools / Templates, Website | nonprofit nonprofit-operations | community-development grants higher-education indiana informed-decisions nonprofits philanthropy | |
![]() | Compliance Guide for 501(c)(3) Public Charities | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Conducting Performace Evaluations | Human Resources | Minnesota Nonprofits | Tools / Templates | human-resources nonprofit-operations | ||
![]() | Connective Tissue | Articles, Community Development, Flourishing, Quality of Place | Connective Tissue, Sam Pressler | Articles / Papers, Online Resource Hubs | articles community-development flourishing quality-of-place community-topic-hubs | civic-infrastructure connective-tissue data database framework housing infrastructure neighborhoods policy transition | |
![]() | County Health Rankings & Roadmaps | Accessibility, Flourishing, Healthy Food Access, Online Resource Hubs, Substance Abuse, Tobacco Use/Vaping, Weight, Nutrition, Health | County Health Rankings & Roadmaps | Data, Surveys & Research | accessibility flourishing healthy-food-access online-resource-hubs substance-abuse tobacco-use-vaping weight-nutrition-health community-topic-hubs data-literacy | accessibility county-data data flourishing health mental-health model-of-health rankings research robert-wood-johnson-foundation survey tobacco university-of-wisconsin-population-health-institute vaping well-being | |
![]() | Creating Your Nonprofit Annual Report: Full Guide & Template | Marketing & Communications | Donor Search | Tools / Templates | marketing-communications nonprofit-operations | ||
![]() | Crime Solutions | Accessibility, Articles, Mental/Behavioral Health, Quality of Place, Substance Abuse, Tobacco Use/Vaping | National Institute of Justice | Online Resource Hubs | accessibility articles mental-behavioral-health quality-of-place substance-abuse tobacco-use-vaping community-topic-hubs | best-practices crime crimesolutions data department-of-justice justice national-institute-of-justice research solutions | |
![]() | Data Informed Self Assessment | Data Literacy | Transform Consulting | Tools / Templates | data-literacy | ||
![]() | Data Literacy Assessment | Data Literacy | Data Literacy Project | Tools / Templates | data-literacy | ||
![]() | Data.gov Archive | Data Literacy, Online Resource Hubs, Online Resource Hubs | Community Data, Data, Surveys & Research | data-literacy online-resource-hubs-2 online-resource-hubs | archive-data archives data database government harvard open-source | ||
![]() | Developing a Theory of Change | Start-up | The Annie E. Casey Foundation | Tools / Templates | start-up nonprofit-operations | np-pathway | |
![]() | Discover Philanthropy | Donor/Funder, Religion | Discover Philanthropy | donor-funder religion-2 | |||
![]() | Discover Philanthropy | Philanthropy / Grantmaking | Discover Philanthropy | Website | philanthropy-grantmaking | ||
![]() | diversitydatakids.org | Accessibility, Early Learning | diversitydatakids.org | Website | accessibility early-learning community-topic-hubs | ||
![]() | Document Retention Policy | Start-up | Council of Nonprofits | Tools / Templates | start-up nonprofit-operations | ||
![]() | Don’t Panic (Yet): What Your Nonprofit Needs to Know About the (Latest) New Final FLSA Overtime Rule | Articles, Finance, Nonprofit, Papers & Podcasts | North Carolina Center for Nonprofits | articles finance nonprofit papers-podcasts | |||
![]() | Donor Bill of Rights | Philanthropy / Grantmaking | Association of Fundraising Professionals | Website | philanthropy-grantmaking | ||
![]() | Donor Intent Sample Template | Fundraising / Grantwriting | Grow | Tools / Templates | fundraising-grantwriting nonprofit-operations | ||
![]() | Driver Diagram Template | Start-up | Transform Consulting | Tools / Templates | start-up nonprofit-operations | ||
![]() | Elevate | Fundraising / Grantwriting | Elevate | Website | fundraising-grantwriting nonprofit-operations | ||
![]() | Empowering Nonprofits Strengthening Kentucky | Community Development, Nonprofit Operations, Philanthropy / Grantmaking, Quality of Place | Kentucky Nonprofit Network | Articles / Papers, Audio/Video, Community Data, Nonprofit, Website | community-development nonprofit-operations philanthropy-grantmaking quality-of-place community-topic-hubs | community-development dashboard kentucky nonprofits philanthropy | |
![]() | Environmental Justice Dashboard | Quality of Place | Centers for Disease Control & Prevention | Research | quality-of-place community-topic-hubs | ||
![]() | Evaluating the U.S. Department of Labor’s Overtime Final Rule | Articles, Finance, Nonprofit, Papers & Podcasts | National Council of Nonprofits | articles finance nonprofit papers-podcasts | |||
![]() | Evansville Metropolitan Transportation Plan 2045 (MTP) | Master Plans, Quality of Place | Evansville MPO | Website | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Evansville Parks & Recreation 5 Year Master Plan | Master Plans, Quality of Place | City of Evansville | Website | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Evansville Region Metropolitan Planning Organization (MPO) | Master Plans, Quality of Place | Evansville MPO | Website | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Evansville, Indiana Bicycle and Pedestrian Connectivity Master Plan | Accessibility, Master Plans, Quality of Place, Weight, Nutrition, Health | Evansville MPO | Articles / Papers | accessibility master-plans quality-of-place weight-nutrition-health community-topic-hubs community-development | ||
![]() | Evansville’s Parks and Recreation 5 Year Master Plan | Master Plans | City of Evansville, IN | Website | master-plans community-development | ||
![]() | Event Planning Budget Template | Marketing & Communications | Transform Consulting | Tools / Templates | marketing-communications nonprofit-operations | ||
![]() | Everything You Need to Know About Starting a Nonprofit | Start-up | Charitable Allies | Tools / Templates | start-up nonprofit-operations | ||
![]() | Evidence-Based Practices Resource Center | Mental/Behavioral Health, Online Resource Hubs | Substance Abuse and Mental Health Services Adminstration | Online Resource Hubs | mental-behavioral-health online-resource-hubs-2 community-topic-hubs | evidence-based mental-health practices resource-center samhsa substance-abuse substance-abuse-and-mental-health-services-adminstration | |
![]() | Exemption Requirements | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Facebook Marketing Strategy: A Guide for Nonprofits | Marketing & Communications | Firespring | Articles / Papers | marketing-communications nonprofit-operations | ||
![]() | Final Rule: Restoring and Extending Overtime Protections | Accounting, Articles, Finance, Nonprofit, Papers & Podcasts | U.S. Department of Labor | accounting articles finance nonprofit papers-podcasts nonprofit-operations | |||
![]() | Financial Dashboard Sample | Accounting | J.D. Levy Associates | Tools / Templates | accounting nonprofit-operations | np-pathway | |
![]() | Financial Management for Nonprofits | Accounting | Wallace Foundation | Tools / Templates | accounting nonprofit-operations | ||
![]() | Financial Management Models of a Great Nonprofit | Accounting | Nonprofit Quarterly | Tools / Templates | accounting nonprofit-operations | ||
![]() | Financial Policy Guidelines and Example | Accounting | Propel Nonprofits | Tools / Templates | accounting nonprofit-operations | ||
![]() | FiscAlign | Accounting, Consultants, Finance, Nonprofit | Consultants | accounting consultants finance nonprofit nonprofit-operations | board-training bookkeeping budget financial-management fiscalign jamie-levy reporting training | ||
![]() | For Evansville Podcast | Accessibility, Flourishing, Housing, Mental/Behavioral Health, Poverty, Quality of Place | For Evansville | Podcasts | accessibility flourishing housing mental-behavioral-health poverty quality-of-place community-topic-hubs | ||
![]() | Gibson County Housing Assessment | Accessibility, Community Development, Donor/Funder, Economy, Flourishing, Fundraising / Grantwriting, Housing, Nonprofit, Nonprofit Operations, Philanthropy / Grantmaking, Poverty, Quality of Place, Strategic Planning | TPMA | Articles / Papers, Community Data, Data, Report, Surveys & Research | accessibility community-development donor-funder economy flourishing fundraising-grantwriting housing nonprofit nonprofit-operations philanthropy-grantmaking poverty quality-of-place strategic-planning community-topic-hubs | cfa community-foundation-of-gibson-county data economic-development evidence-based gibson gibson-county housing informed-decisions rural-indiana | |
![]() | Gift Acceptance Policies | Fundraising / Grantwriting | Council of Nonprofits | Tools / Templates | fundraising-grantwriting nonprofit-operations | ||
![]() | Giving Knowledge: Doing it better together | Philanthropy / Grantmaking | Indiana University Indianapolis: Lilly School of Philanthropy | Articles / Papers | philanthropy-grantmaking | ||
![]() | Grantmakers for Effective Organizations | Accessibility, Philanthropy / Grantmaking | GEO | Website | accessibility philanthropy-grantmaking community-topic-hubs | ||
![]() | Grantmakes for Effective Organizations | Fundraising / Grantwriting | GEO | Website | fundraising-grantwriting nonprofit-operations | ||
![]() | Harvard Flourishing Program | Flourishing | Harvard University | Website | flourishing community-topic-hubs | ||
![]() | Henderson, KY Downtown Master Plan | Master Plans, Quality of Place | City of Henderson, KY | Website | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Henderson, KY Vision Plan | Master Plans, Quality of Place | City of Henderson, KY | Website | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Housing Justice Hub | Housing | Urban Institute | Website | housing community-topic-hubs | ||
![]() | How Dashboards Can Help Your Nonprofit Achieve Strategic Goals | Strategic Planning | Social Impact Architects | Tools / Templates | strategic-planning nonprofit-operations | ||
![]() | How Quality of Place Impacts Economic Development | Economy, Quality of Place | Welborn Baptist Foundation | Articles / Papers | economy quality-of-place community-topic-hubs | ||
![]() | How to Create Effective Philanthropy: Six Questions to Guide Donors | Donor/Funder | The Bridgespan Group | Articles / Papers | donor-funder | ||
![]() | How to get your nonprofit news covered by the media | Marketing & Communications | Charitable Advisors | Tools / Templates | marketing-communications nonprofit-operations | ||
![]() | How to Maintain Donor Relationships During Staff Transitions | Fundraising / Grantwriting | Johnson Grossnickle Assoc. | Articles / Papers | fundraising-grantwriting nonprofit-operations | ||
![]() | How to Manage Board Committee Overload | Board Development | Nonprofit Pro | Articles / Papers | board-development nonprofit-operations | ||
![]() | How to Start a Nonprofit | Start-up | National Council of Nonprofits | Website | start-up nonprofit-operations | np-pathway | |
![]() | How to Start a Nonprofit | Start-up | Council of Nonprofits | Articles / Papers | start-up nonprofit-operations | ||
![]() | How to Start a Nonprofit in Kentucky | Consultants, Nonprofit, Start-up | Charitable Allies | Online Resource Hubs | consultants nonprofit start-up nonprofit-operations | attorney charitable-allies kentucky legal nonprofits start-up | |
![]() | How to Stay Exempt | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | How to Talk to Donors About Wills | Donor/Funder, Fundraising / Grantwriting, Philanthropy / Grantmaking | Endowdevelop.com | Articles / Papers | donor-funder fundraising-grantwriting philanthropy-grantmaking nonprofit-operations | ||
![]() | HUD User | Housing | U.S. Department of Housing and Urban Development | Website | housing community-topic-hubs | ||
![]() | Improved Nutrition, Physical Activity & Weight Will Improve the Region’s Health | Accessibility, Healthy Food Access, Quality of Place, Weight, Nutrition, Health | Welborn Baptist Foundation | Research | accessibility healthy-food-access quality-of-place weight-nutrition-health community-topic-hubs | ||
![]() | Incorporation & Bylaws | Start-up | Minnesota Nonprofits | Tools / Templates | start-up nonprofit-operations | ||
![]() | Indiana 211 | Nonprofit Operations | Indiana 211 | Website | nonprofit-operations | ||
![]() | Indiana Evictions and Foreclosure Dashboard | Housing | The Polis Center | Dashboard, Research | housing community-topic-hubs | accessibility dashboard evictions foreclosure house housing indiana mobility statewide | |
![]() | Indiana First Quality of Life Economic Impact Analysis | Community Development, Economy, Flourishing, Philanthropy / Grantmaking, Quality of Place, Strategic Planning | TPMA | Articles / Papers, Community Data, Indiana, Online Resource Hubs, Research, Surveys & Research | community-development economy flourishing philanthropy-grantmaking quality-of-place strategic-planning community-topic-hubs nonprofit-operations | analysis harrison-county indiana knox-county perry-county pike-county residential-surveys spencer-county survey-demographics | |
![]() | Indiana Graduates Prepared to Succeed Dashboard | Education | State of Indiana | Website | education community-topic-hubs | ||
![]() | Indiana Youth Institute | Accessibility, Early Learning, Education, Flourishing | Indiana Youth Institute | Website | accessibility early-learning education flourishing community-topic-hubs | consultants data database indiana-youth-institute indiana-youth-well-being-project iyi kids-count online-resource-hub research webinars youth youth-serving | |
![]() | Indiana Youth Worker Well-Being Project | Consultants, Early Learning, Flourishing, Human Resources, Nonprofit, Online Resource Hubs, Online Resource Hubs, Quality of Place | Indiana Youth Institute | Data, Research, Website | consultants early-learning flourishing human-resources nonprofit online-resource-hubs-2 online-resource-hubs quality-of-place community-topic-hubs nonprofit-operations data-literacy | collaboration collaborative data grants indiana-youth-institute indiana-youth-well-being-project iyi research resource-hub webinars | |
![]() | Indiana’s Overdose Fatality Review Dashboard | Substance Abuse | State of Indiana | Research | substance-abuse community-topic-hubs | ||
![]() | Institute of Education Sciences: What Works Clearinghouse | Accessibility, Data Literacy, Early Learning, Education, Flourishing, Nonprofit, Online Resource Hubs, Online Resource Hubs | Institute of Education Sciences | Data, Online Resource Hubs, Reports, Research | accessibility data-literacy early-learning education flourishing nonprofit online-resource-hubs-2 online-resource-hubs community-topic-hubs | data early-education early-learning education guides hub ies institute-of-education-sciences k-5 online-resource-hub research studies training us-department-of-education usdoe what-works-clearing-house wwc | |
![]() | IRS Application for Employer Identification Number (EIN) | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | IRS Streamlined Application for Recognition of Exemption Under Section 501(c)(3) of the Internal Revenue Code | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | IU Fundraising School Podcast | Fundraising / Grantwriting | Indiana University | Podcasts | fundraising-grantwriting nonprofit-operations | ||
![]() | Jacobsville Love Your Neighbor – Quality of Life Plan | Quality of Place | Community One | Articles / Papers | quality-of-place community-topic-hubs | ||
![]() | Jasper, IN Comprehensive Plan | Master Plans, Quality of Place | City of Jasper, IN | Articles / Papers | master-plans quality-of-place community-development community-topic-hubs | ||
![]() | Key Insights from the 2024 Foundation Operations and Management Report | Nonprofit Operations | Exponent Philanthropy | Research | nonprofit-operations | ||
![]() | Kids Count Data Center | Accessibility, Early Learning, Education | The Annie E. Casey Foundation | Tools / Templates | accessibility early-learning education community-topic-hubs | ||
![]() | Leadership Everyone VOICE Aggregated Data Dashboard | Accessibility, Community Development | Leardership Everyone | Website | accessibility community-development community-topic-hubs | accessibility cs-pathway dashboard data decision-making information informed-decisions le leadership-evansville leadership-everyone local-data passions regional-voice visions voice | |
![]() | Lifecycle of an Exempt Organization | Start-up | IRS | Tools / Templates | start-up nonprofit-operations | ||
![]() | Lilly Family School of Philanthropy Women’s Philanthropy Institute | Donor/Funder, Philanthropy / Grantmaking | IU Lilly Family School of Philanthropy | donor-funder philanthropy-grantmaking | giving indiana iu iu-lilly-family-school-of-philanthropy lilly lilly-school-of-philanthropy philanthropy women | ||
![]() | Logic Model Development Guide | Start-up | W.K. Kellogg Foundation | Tools / Templates | start-up nonprofit-operations | ||
![]() | Logic Model Template | Start-up | Grow | Tools / Templates | start-up nonprofit-operations | ||
![]() | Looking for Grants? Learn About Funders with Foundation Directory Online! | Articles, Papers & Podcasts | Transform Consulting Group | articles papers-podcasts | |||
| Meeting & Collaboration Rooms in the Greater Evansville Region | Nonprofit Operations | Grow | Collaboration, Resource, Training | nonprofit-operations | collaboration community-assests meeting meeting-space resource rooms | ||
![]() | Memorandum of Understanding (MOU) Sample | Fundraising / Grantwriting | Stanford University | Tools / Templates | fundraising-grantwriting nonprofit-operations | ||
![]() | Minnesota Council of Nonprofits | Accessibility, Nonprofit Operations | Minnesota Nonprofits | Website | accessibility nonprofit-operations community-topic-hubs | ||
![]() | National Low Income Housing Coalition – Housing Needs in Indiana | Housing | National Low-Income Housing Coalition | Website | housing community-topic-hubs | ||
![]() | National Low-Income Housing Coalition – Housing Needs in Indiana | Housing, Poverty | National Low-Income Housing Coalition | Website | housing poverty community-topic-hubs | ||
![]() | Navigating the Process to Become a Nonprofit | Start-up | CNPE | Tools / Templates | start-up nonprofit-operations | ||
![]() | New Employee Orientation Checklist | Human Resources | Joan Garry Consulting | Tools / Templates | human-resources nonprofit-operations | ||
![]() | New IU study highlights billions in annual losses from untreated mental illness in Indiana | Mental/Behavioral Health | Indiana University | Articles / Papers | mental-behavioral-health community-topic-hubs | ||
![]() | Nonprofit Annual Reports | Marketing & Communications | Council of Nonprofits | Articles / Papers | marketing-communications nonprofit-operations | ||
![]() | Nonprofit Communications Trends Report 2025 | Articles, Marketing & Communications, Nonprofit Operations | Nonprofit Marketing Guide | Articles / Papers, Data, Report | articles marketing-communications nonprofit-operations | communications human-resources marketing | |
![]() | Nonprofit Job Description Toolkit | Human Resources | BridgeSpan | Tools / Templates | human-resources nonprofit-operations | ||
![]() | Nonprofit Paid Employment in Economic Growth Region 11, Indiana 2000-2019 | Nonprofit Operations | Indiana University | Articles / Papers | nonprofit-operations | ||
![]() | Nonprofit Quarterly | Nonprofit Operations | Nonprofit Quarterly | Website | nonprofit-operations | ||
![]() | Nonprofit Salary Survey Reports | Nonprofit Operations | Charitable Advisors | Website | nonprofit-operations | np-pathway | |
![]() | Nonprofit Self-Assessment Checklist | Human Resources | Nonprofit Advancement | Tools / Templates | human-resources nonprofit-operations | ||
![]() | Nonprofit Strategy and Planning Tips | Strategic Planning | Board Source | Tools / Templates | strategic-planning nonprofit-operations | ||
![]() | Nonprofit Succession Tool Kit | Human Resources | Federal Reserve Bank of Kansas City | Tools / Templates | human-resources nonprofit-operations | ||
